Agent Description
-
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 100x115x40x100 |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 10 |
|---|
| Setback Side: | 10 |
|---|
| County Taxes: | $101 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Irregular Shape, Other See Remarks |
|---|
| Waterfront Improvements: | None, Other See Remarks |
|---|
| Water Available: | Lateral Installed, Lateral Not Installed |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Other See Remarks |
|---|
| Road Access: | State Highway |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Webb and Associates.