Agent Description
Full-depth, gravity septic system is installed for a three (3) bedroom dwelling. Situated in a WATER ACCESS community, this 3/4 acre lot is just waiting for you to build your dream home. Extensive community areas, pavillion and boat ramp in community.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 179x180x180x182 |
|---|
| Community Amenities: | Boat Ramp, Playground |
|---|
| Views: | None |
|---|
| Setback Front: | 50 |
|---|
| Setback Back: | 15 |
|---|
| Setback Side: | 25 |
|---|
| County Taxes: | $84 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Gravity Septic |
|---|
| Septic Permit: | Septic Installed |
|---|
| Site Evaluation: | Gravity Septic System |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo Realtors.
Data displayed here has not been verified by Webb and Associates.