Agent Description
Two unit redecorated townhouse. 1st floor efficiency and 2 bedrooms on the upper level with new paint, carpet,furniture,sinks,etc. If you saw this before, you won't recognize it. Good rental income:$8500-$9,000 bottom unit, $12,500 top unit. Live in one rent the other, or rent both.
Property Information
| Flooring: | Carpet, Hardwood, Tile, Vinyl |
|---|
| Interior: | Ceiling Fan(s), Entry Level Bedroom |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Oven/Range Electric, Refrigerator, Washer/Dryer Stack |
|---|
| Views: | - |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Hardi-plank |
|---|
| Parking: | Assigned |
|---|
| City Taxes: | $120 |
|---|
| County Taxes: | $1,155 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Fireplaces: | None |
|---|
| Heating: | Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Townhouse, End Unit |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Webb and Associates.