Agent Description
Garage on lot. Soil Eval complete
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 0x0 |
|---|
| Views: | None |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Lateral Installed, Private Water Hkup Avail |
|---|
| Water On-Site: | None |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Mound Septic System |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by Webb and Associates.