Agent Description
$23,000 income in 2008, GREAT RENTAL HISTORY. Water front home. Rental history records show home can sustain $21,000 to $23,000 per year.
Property Information
| Flooring: | Carpet, Vinyl |
|---|
| Views: | Bay |
|---|
| Roof: | Asphalt Shingle |
|---|
| Exterior: | Vinyl Siding |
|---|
| Parking: | Driveway/Off Street |
|---|
| County Taxes: | $498 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Basement: | None |
|---|
| Fireplaces: | None |
|---|
| Cooling: | Heat Pump(s) |
|---|
| Style: | Rancher/Rambler |
|---|
| Sewer: | Gravity Septic |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by Webb and Associates.