Agent Description
Bay Front-Architecturally designed beach house w/unsurpassed views of the bay, sand dunes & natural vegetation. Quality construction throughout w/reversed floor plan, open stairway, H/W Floors & 1st & 2nd floor master suites.
Property Information
| Flooring: | Hardwood, Tile |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Cer/Cor/Mar/Gran Counter, Drapery Rods Only, Entry Level Bedroom, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Two Master Bedrooms, Vaulted Ceilings |
|---|
| Appliances: | Cable TV Pre Wired, Cooktop, Dishwasher, Disposal, Dryer, Fridge w/ Ice Maker, Gar Door Opener W/Remotes, Garage Door Opener, Microwave, Oven Self Cleaning, Refrigerator, Washer, Water Heater Electric |
|---|
| Views: | Bay |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Driveway/Off Street, Garage |
|---|
| City Taxes: | $598 |
|---|
| County Taxes: | $1,103 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Lot Details: | Corner, Water Access, Irregular Shape |
|---|
| Basement: | None |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Multi Zone, Gas |
|---|
| Cooling: | Central A/C, Zoned A/C |
|---|
| Style: | Contemporary, Inverted Floorplan |
|---|
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Rehoboth.
Data displayed here has not been verified by Webb and Associates.