Agent Description
ATTRACTIVE UNIT W/GREAT WATER VIEW, CLOSE TO THE POOL. EXCELLENT RENTAL HISTORY.
Property Information
| Community Amenities: | Beach, Custodial Service, Outdoor Pool, Outdoor Tennis, Pier/Dock |
|---|
| Flooring: | Carpet, Vinyl |
|---|
| Interior: | Built In Bookcases, Ceiling Fan(s), Entry Level Bedroom, Fireplace Screen, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Storm Door(s), Storm Window(s) |
|---|
| Appliances: | Cable TV Pre Wired, Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Heater Electric |
|---|
| Views: | - |
|---|
| Roof: | Architectural Shingle |
|---|
| Exterior: | Cedar/Redwood Siding |
|---|
| Parking: | Carport Attached |
|---|
| City Taxes: | $207 |
|---|
| County Taxes: | $1,310 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Fireplaces: | Wood Burning |
|---|
| Heating: | Forced Air, Heat Pump(s) |
|---|
| Cooling: | Central A/C |
|---|
| Style: | Townhouse |
|---|
| Sewer: | Public Central Available |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Webb and Associates.