Agent Description
Remove existing dwelling, water and septic in place......start building on this beautiful property in a very desirable waterfront community minutes to beaches.
Property Information
| Lot Listing Type: | Agriculture |
|---|
| Lot Dimensions: | 211x204x141x113 |
|---|
| Community Amenities: | Boat Ramp, Playground |
|---|
| Views: | - |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Corner |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | On Site |
|---|
| Water On-Site: | Well |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Gravity Septic |
|---|
| Septic Permit: | Not Applicable |
|---|
| Site Evaluation: | Not Applicable |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Prudential Gallo Realtors.
Data displayed here has not been verified by Webb and Associates.