Agent Description
One of the largest south end parcels. Septic installed and ready for your year round bay front home
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 100x100 |
|---|
| Views: | - |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Borders Water On 1 Side |
|---|
| Water Available: | Private Water Hkup Avail |
|---|
| Water On-Site: | Private Central Water |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Lpp Septic |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Other See Remarks |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Re/Max Coast and Country.
Data displayed here has not been verified by Webb and Associates.