Agent Description
tree-lined 1/2 acre lot, across from water (community area). well/septic needed. septic permit on file-good til march 07.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 120x150 |
|---|
| Community Amenities: | Playground, Tot Lot/Playgound, Water/Lake Privilege |
|---|
| Views: | River/Creek |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 30 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $184 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared, Corner, Water Access |
|---|
| Waterfront Improvements: | None |
|---|
| Water Available: | Other See Remarks |
|---|
| Water On-Site: | Other See Remarks |
|---|
| Central Sewer On-Site: | Other See Remarks |
|---|
| Private Sewer On-Site: | Other See Remarks |
|---|
| Septic Permit: | Other See Remarks |
|---|
| Site Evaluation: | Site Evaluation On File |
|---|
| Road Access: | County, State Highway |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by Webb and Associates.