Agent Description
Owner Lisc. Realtor. Septic installed on property. Purchaser to reimburse seller $15,000 for septic installed. Ready to build.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 50x100 |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 10 |
|---|
| Setback Side: | 10 |
|---|
| County Taxes: | $75 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Trees/Wooded |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Access Thru Comm. Prop. |
|---|
| Water Available: | Private Water Hkup Avail |
|---|
| Water On-Site: | Private Central Water |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | Peat System |
|---|
| Septic Permit: | Applied For Permit |
|---|
| Site Evaluation: | Peat System |
|---|
| Road Access: | County |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by Webb and Associates.