$215,000
+ $2,600 yearly condo fees
30619 Cedar Neck Road Ocean View, DE 19970
Cedar Bay Condo / Townhouse Built In 2005
- 3 Bed / 2 Bath
- 1,460 sqft
Agent Description
Like new condition On third floor. One owner must be 55 years or older. Lease/buy and closing help considered.1031 tax deferred clause needed. Owner is licensed realtor.Property Information
| Flooring: | Carpet, Tile, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Elevator, Fireplace-wood, Storm Door(s), Walk-in Closets, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Intercom, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Roof: | Architectural Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Off Site Parking |
| County Taxes: | $1,000 |
| School District: | Indian River |
| Basement: | None |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Flat/Apartment |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Webb and Associates.

