$149,000
Neptune Court (Lot #15) Millsboro, DE 19966
Herring Creek Estates Lots and Land
Agent Description
GREAT BUILDING LOT IN WATERFRONT COMMUNITY ON QUIET CUL-DE-SAC. CLOSE TO EVERYTHING. CLOSE TO BEACHES. SITE EVALUATION ON FILE FOR ON SITE STANDARD GRAVITY FED SEPTIC SYSTEM.Property Information
| Lot Listing Type: | Residential |
|---|---|
| Lot Dimensions: | 179x160x115x169 |
| Views: | None |
| Setback Front: | 30 |
| Setback Back: | 30 |
| Setback Side: | 15 |
| County Taxes: | $125 |
| School District: | Cape Henlopen |
| Description: | Cleared, Cul De Sac |
| Waterfront Improvements: | None |
| Water Available: | Unknown |
| Water On-Site: | None |
| Central Sewer On-Site: | None |
| Private Sewer On-Site: | None |
| Septic Permit: | Not Applied For |
| Site Evaluation: | Septic System-gravity, Site Evaluation On File |
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Webb and Associates.

