Agent Description
GREAT BUILDING LOT IN WATERFRONT COMMUNITY ON QUIET CUL-DE-SAC. CLOSE TO EVERYTHING. CLOSE TO BEACHES. SITE EVALUATION ON FILE FOR ON SITE STANDARD GRAVITY FED SEPTIC SYSTEM.
Property Information
| Lot Listing Type: | Residential |
|---|
| Lot Dimensions: | 179x160x115x169 |
|---|
| Community Amenities: | Cable Tv |
|---|
| Views: | - |
|---|
| Setback Front: | 30 |
|---|
| Setback Back: | 30 |
|---|
| Setback Side: | 15 |
|---|
| County Taxes: | $125 |
|---|
| School District: | Cape Henlopen |
|---|
| | |
|---|
| Description: | Cleared, Cul De Sac |
|---|
| Waterfront Improvements: | None |
|---|
| Loc to Waterfront: | Other See Remarks |
|---|
| Water Available: | Unkown |
|---|
| Water On-Site: | None, Other See Remarks |
|---|
| Central Sewer On-Site: | None |
|---|
| Private Sewer On-Site: | None |
|---|
| Septic Permit: | Not Applied For |
|---|
| Site Evaluation: | Gravity Septic System, Site Evaluation On File |
|---|
| Road Access: | Community |
This listing appears courtesy of the SCAOR MLS and Jack Lingo Lewes.
Data displayed here has not been verified by Webb and Associates.